20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6033.25 (0.32)

LOGIN HERE

NTPC Green Energy Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544289 | NSE Symbol : NTPCGREEN | ISIN : INE0ONG01011 | Industry : Power Generation & Distribution |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Nov 2024 111.60 122.75 111.60 122.10 3,43,59,407
28 Nov 2024 121.50 132.25 116.25 127.75 1,61,96,456
29 Nov 2024 127.35 132.00 123.20 124.85 88,67,491
02 Dec 2024 127.30 129.95 123.85 129.20 52,50,459
03 Dec 2024 130.00 142.10 129.65 142.10 72,32,333
04 Dec 2024 151.85 155.30 143.95 147.65 65,66,466
05 Dec 2024 149.00 149.75 139.25 141.15 54,21,089
06 Dec 2024 141.85 146.15 139.65 143.85 33,78,169
09 Dec 2024 146.75 146.75 142.10 144.75 16,69,945
10 Dec 2024 145.25 149.50 142.10 146.65 38,76,365
11 Dec 2024 152.10 154.30 147.25 148.65 43,06,226
12 Dec 2024 148.60 148.60 142.20 143.30 23,23,203
13 Dec 2024 139.95 145.55 139.00 144.15 12,56,583
16 Dec 2024 144.05 145.00 141.30 141.75 14,46,549
17 Dec 2024 141.40 141.65 138.00 139.70 21,94,117
1 2