30 Aug, EOD - Indian

SENSEX 82365.77 (0.28)

Nifty 50 25235.9 (0.33)

Nifty Bank 51351 (0.39)

Nifty IT 42787.8 (0.46)

Nifty Midcap 100 59286.65 (0.68)

Nifty Next 50 75279.8 (0.51)

Nifty Pharma 23217.6 (1.48)

Nifty Smallcap 100 19307.1 (0.48)

30 Aug, EOD - Global

NIKKEI 225 38647.75 (0.74)

HANG SENG 17989.07 (1.14)

S&P 5668.5 (0.83)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
04 Sep 2023 34.01 34.03 30.88 32.07 683
05 Sep 2023 33.67 33.67 30.48 33.67 212
06 Sep 2023 33.67 35.35 33.67 35.35 415
08 Sep 2023 33.58 35.75 33.58 35.75 12,202
11 Sep 2023 35.75 35.75 34.00 35.75 4,518
13 Sep 2023 37.45 37.45 34.00 37.32 5,211
14 Sep 2023 39.15 39.15 35.46 35.50 1,019
15 Sep 2023 35.50 37.00 35.50 35.55 1,222
18 Sep 2023 35.55 35.55 35.55 35.55 105
21 Sep 2023 35.55 35.55 35.55 35.55 6
22 Sep 2023 33.80 33.80 33.80 33.80 10
26 Sep 2023 32.11 33.80 32.11 32.50 381
27 Sep 2023 32.50 32.50 32.50 32.50 49
29 Sep 2023 34.13 34.13 34.13 34.13 50
03 Oct 2023 35.83 35.83 35.83 35.83 52
1 2 3  Next