27 Sep, EOD - Indian

SENSEX 85571.85 (-0.31)

Nifty 50 26178.95 (-0.14)

Nifty Bank 53834.3 (-1.00)

Nifty IT 42312.6 (0.36)

Nifty Midcap 100 60381.15 (-0.15)

Nifty Next 50 77813.25 (0.94)

Nifty Pharma 23519.1 (1.15)

Nifty Smallcap 100 19242 (-0.10)

27 Sep, EOD - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5825.5 (0.15)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 91.00 93.48 88.50 93.35 4,548
29 Sep 2023 93.35 94.50 88.70 91.69 4,959
03 Oct 2023 91.49 91.49 88.00 90.54 949
04 Oct 2023 92.99 94.00 86.21 88.49 1,624
05 Oct 2023 90.99 90.99 85.00 87.05 7,905
06 Oct 2023 86.80 88.99 85.33 88.49 1,316
09 Oct 2023 86.00 91.90 86.00 91.27 3,092
10 Oct 2023 95.83 95.83 87.75 88.45 2,452
11 Oct 2023 90.78 92.86 87.00 87.82 2,158
12 Oct 2023 87.82 92.00 87.82 87.86 6,911
13 Oct 2023 88.80 88.80 86.60 88.00 4,618
16 Oct 2023 89.80 89.95 86.25 87.01 4,987
17 Oct 2023 90.00 90.00 84.10 87.62 2,376
18 Oct 2023 92.00 92.00 85.51 88.04 1,174
19 Oct 2023 86.00 89.99 86.00 86.45 4,378
1 2 3  Next