03 Oct, EOD - Indian

SENSEX 82497.1 (-2.10)

Nifty 50 25250.1 (-2.12)

Nifty Bank 51845.2 (-2.04)

Nifty IT 41762.6 (-1.58)

Nifty Midcap 100 59024.7 (-2.21)

Nifty Next 50 75448.3 (-2.38)

Nifty Pharma 23178.75 (-0.51)

Nifty Smallcap 100 18952.6 (-1.96)

03 Oct, EOD - Global

NIKKEI 225 38732.41 (0.47)

HANG SENG 22608.28 (2.24)

S&P 5769.5 (0.14)

LOGIN HERE

Nestle India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500790 | NSE Symbol : NESTLEIND | ISIN : INE239A01024 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 2,315.00 2,315.00 2,277.87 2,292.33 2,453
06 Oct 2023 2,296.00 2,306.19 2,281.25 2,291.60 1,871
09 Oct 2023 2,284.93 2,297.94 2,279.27 2,287.53 1,519
10 Oct 2023 2,295.01 2,300.00 2,283.38 2,295.18 1,550
11 Oct 2023 2,300.00 2,325.25 2,294.74 2,319.80 1,558
12 Oct 2023 2,324.00 2,327.88 2,297.93 2,307.63 1,379
13 Oct 2023 2,309.90 2,359.90 2,294.69 2,354.27 4,799
16 Oct 2023 2,354.11 2,354.20 2,298.52 2,310.87 2,135
17 Oct 2023 2,314.70 2,335.00 2,314.40 2,331.78 2,347
18 Oct 2023 2,325.61 2,345.00 2,318.84 2,326.97 911
19 Oct 2023 2,327.99 2,422.88 2,310.00 2,412.20 8,661
20 Oct 2023 2,414.00 2,473.55 2,401.65 2,426.66 15,128
23 Oct 2023 2,434.90 2,465.68 2,408.67 2,418.99 3,535
25 Oct 2023 2,430.00 2,453.60 2,418.07 2,424.81 2,095
26 Oct 2023 2,424.81 2,424.81 2,344.16 2,356.76 10,512
1 2 3  Next