26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6103.5 (-0.11)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 114.77 114.77 114.77 114.77 1,577
29 Dec 2023 117.06 117.06 114.77 114.77 658
01 Jan 2024 112.50 112.80 112.50 112.50 857
02 Jan 2024 110.25 110.25 110.25 110.25 1,767
03 Jan 2024 108.05 108.05 108.05 108.05 66
05 Jan 2024 105.90 105.90 105.90 105.90 2
08 Jan 2024 103.80 103.80 103.80 103.80 29
10 Jan 2024 101.75 101.75 101.75 101.75 1
11 Jan 2024 99.75 99.75 99.75 99.75 341
12 Jan 2024 97.80 97.80 97.80 97.80 37
15 Jan 2024 95.85 95.85 95.85 95.85 1,029
16 Jan 2024 93.95 93.95 93.95 93.95 116
17 Jan 2024 92.10 92.10 92.10 92.10 100
18 Jan 2024 90.30 90.30 90.30 90.30 601
19 Jan 2024 88.50 88.50 88.50 88.50 33
1 2 3  Next