26 Dec, 11:54 - Indian

SENSEX 78527.35 (0.07)

Nifty 50 23763.69921875 (0.15)

Nifty Bank 51211.55078125 (-0.04)

Nifty IT 43566.25 (-0.24)

Nifty Midcap 100 56730.25 (-0.57)

Nifty Next 50 68898.6484375 (0.06)

Nifty Pharma 22553.099609375 (-0.03)

Nifty Smallcap 100 18638.650390625 (-0.50)

26 Dec, 11:54 - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6113.75 (0.06)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 110.32 112.52 110.32 112.52 590
28 Dec 2023 114.77 114.77 114.77 114.77 1,577
29 Dec 2023 117.06 117.06 114.77 114.77 658
01 Jan 2024 112.50 112.80 112.50 112.50 857
02 Jan 2024 110.25 110.25 110.25 110.25 1,767
03 Jan 2024 108.05 108.05 108.05 108.05 66
05 Jan 2024 105.90 105.90 105.90 105.90 2
08 Jan 2024 103.80 103.80 103.80 103.80 29
10 Jan 2024 101.75 101.75 101.75 101.75 1
11 Jan 2024 99.75 99.75 99.75 99.75 341
12 Jan 2024 97.80 97.80 97.80 97.80 37
15 Jan 2024 95.85 95.85 95.85 95.85 1,029
16 Jan 2024 93.95 93.95 93.95 93.95 116
17 Jan 2024 92.10 92.10 92.10 92.10 100
18 Jan 2024 90.30 90.30 90.30 90.30 601
1 2 3  Next