27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 5978.46 (-1.06)

LOGIN HERE

LIC Housing Finance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500253 | NSE Symbol : LICHSGFIN | ISIN : INE115A01026 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 528.45 540.10 525.85 536.00 61,930
01 Jan 2024 540.95 568.90 539.10 562.25 1,98,509
02 Jan 2024 562.15 568.25 553.80 559.35 82,466
03 Jan 2024 560.65 562.80 555.35 557.15 34,425
04 Jan 2024 558.35 573.95 554.40 572.15 98,005
05 Jan 2024 574.20 585.55 568.20 574.85 1,42,153
08 Jan 2024 578.95 579.15 560.00 561.45 87,134
09 Jan 2024 567.85 570.75 560.55 561.90 36,896
10 Jan 2024 561.75 570.00 555.50 567.30 1,17,785
11 Jan 2024 570.65 579.75 568.10 577.85 41,850
12 Jan 2024 579.60 581.55 571.60 573.40 36,491
15 Jan 2024 581.80 581.80 573.00 578.55 32,217
16 Jan 2024 575.25 588.95 573.95 583.65 3,49,412
17 Jan 2024 575.80 585.00 573.75 575.35 2,36,621
18 Jan 2024 573.55 579.40 560.30 576.00 81,074
1 2 3  Next