27 Sep, 10:34 - Indian

SENSEX 85938.64 (0.12)

Nifty 50 26264.95 (0.19)

Nifty Bank 54289.05 (-0.16)

Nifty IT 42841.55 (1.61)

Nifty Midcap 100 60666.7 (0.33)

Nifty Next 50 77531.4 (0.58)

Nifty Pharma 23321.6 (0.30)

Nifty Smallcap 100 19386.2 (0.65)

27 Sep, 10:34 - Global

NIKKEI 225 39635.53 (1.82)

HANG SENG 20606.29 (3.42)

S&P 5820 (0.06)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 256.95 269.00 250.05 262.20 9,710
29 Sep 2023 269.00 269.00 253.10 254.30 1,259
03 Oct 2023 257.00 257.00 251.05 254.30 2,126
04 Oct 2023 254.30 262.90 251.00 262.05 6,110
05 Oct 2023 301.00 304.40 278.00 292.30 1,15,055
06 Oct 2023 293.00 312.80 293.00 307.65 45,498
09 Oct 2023 300.00 309.00 295.10 301.50 8,565
10 Oct 2023 303.50 308.00 303.00 304.30 6,063
11 Oct 2023 301.10 309.00 295.50 299.40 8,311
12 Oct 2023 301.00 301.00 281.40 287.50 24,971
13 Oct 2023 284.95 292.00 280.10 288.05 4,382
16 Oct 2023 291.90 299.95 286.10 288.55 7,876
17 Oct 2023 293.90 320.00 286.10 312.10 33,300
18 Oct 2023 345.00 349.00 316.25 324.90 1,10,305
19 Oct 2023 320.10 326.90 310.00 318.35 9,876
1 2 3  Next