29 Nov, EOD - Indian

SENSEX 79802.79 (0.96)

Nifty 50 24131.1 (0.91)

Nifty Bank 52055.6 (0.29)

Nifty IT 43146.25 (0.41)

Nifty Midcap 100 56392.65 (0.16)

Nifty Next 50 70726.85 (0.67)

Nifty Pharma 22240.2 (2.35)

Nifty Smallcap 100 18650.95 (0.75)

29 Nov, EOD - Global

NIKKEI 225 38208.03 (-0.37)

HANG SENG 19423.61 (0.29)

S&P 6063.5 (0.61)

LOGIN HERE

Indian Hotels Co Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500850 | NSE Symbol : INDHOTEL | ISIN : INE053A01029 | Industry : Hotels & Restaurants |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
01 Dec 2023 421.80 430.00 421.80 426.55 79,462
04 Dec 2023 430.95 436.00 427.25 433.75 3,08,166
05 Dec 2023 436.70 439.50 429.50 434.50 68,242
06 Dec 2023 436.70 440.55 434.10 438.00 1,46,687
07 Dec 2023 439.95 442.50 435.00 440.45 1,89,745
08 Dec 2023 440.55 444.45 432.25 435.15 1,08,111
11 Dec 2023 436.00 441.85 432.95 441.00 37,946
12 Dec 2023 440.05 445.75 435.80 438.30 1,37,236
13 Dec 2023 437.30 437.30 431.70 434.60 1,02,381
14 Dec 2023 436.30 443.50 434.45 441.55 1,03,762
15 Dec 2023 443.65 444.10 437.65 439.95 82,745
18 Dec 2023 435.90 450.00 435.90 449.00 1,95,388
19 Dec 2023 450.25 451.00 441.30 444.50 1,69,748
20 Dec 2023 448.90 448.90 420.10 423.85 85,673
21 Dec 2023 420.05 430.35 416.15 429.30 77,350
1 2 3  Next