23 Dec, 12:59 - Indian

SENSEX 78334.15 (0.37)

Nifty 50 23686.099609375 (0.42)

Nifty Bank 51142.6484375 (0.76)

Nifty IT 43669.3515625 (-0.23)

Nifty Midcap 100 57041.6015625 (0.24)

Nifty Next 50 68963.703125 (0.38)

Nifty Pharma 22576.80078125 (0.33)

Nifty Smallcap 100 18667.849609375 (-0.25)

23 Dec, 12:59 - Global

NIKKEI 225 39161.34 (1.19)

HANG SENG 19884.21 (0.83)

S&P 6039 (0.42)

LOGIN HERE

Hitachi Energy India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 543187 | NSE Symbol : POWERINDIA | ISIN : INE07Y701011 | Industry : Capital Goods - Electrical Equipment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 5,136.00 5,273.90 5,136.00 5,159.05 1,436
27 Dec 2023 5,172.70 5,319.00 5,170.70 5,221.00 1,972
28 Dec 2023 5,256.55 5,337.30 5,206.95 5,240.40 598
29 Dec 2023 5,337.85 5,380.00 5,229.40 5,250.25 807
01 Jan 2024 5,380.00 5,478.85 5,299.80 5,460.25 3,790
02 Jan 2024 5,459.85 5,531.30 5,411.00 5,421.40 1,479
03 Jan 2024 5,525.95 5,534.15 5,404.60 5,417.75 537
04 Jan 2024 5,485.70 5,672.90 5,400.00 5,622.50 1,984
05 Jan 2024 5,615.65 5,746.05 5,564.70 5,600.00 1,071
08 Jan 2024 5,600.00 5,693.00 5,507.35 5,615.20 2,055
09 Jan 2024 5,662.95 5,787.90 5,657.70 5,683.00 867
10 Jan 2024 5,774.75 5,992.00 5,645.95 5,953.90 1,784
11 Jan 2024 5,946.05 6,200.00 5,922.60 5,994.35 3,272
12 Jan 2024 6,140.95 6,140.95 5,850.00 5,917.80 2,207
15 Jan 2024 5,921.35 5,991.00 5,845.90 5,896.25 1,262
1 2 3  Next