27 Dec, 12:19 - Indian

SENSEX 78735.78 (0.34)

Nifty 50 23835.19921875 (0.36)

Nifty Bank 51299.1015625 (0.25)

Nifty IT 43579.94921875 (-0.19)

Nifty Midcap 100 57012.05078125 (-0.20)

Nifty Next 50 68861.953125 (-0.44)

Nifty Pharma 22930.400390625 (0.96)

Nifty Smallcap 100 18741.44921875 (0.07)

27 Dec, 12:19 - Global

NIKKEI 225 40280.94 (1.80)

HANG SENG 20096.02 (-0.01)

S&P 6091.25 (-0.26)

LOGIN HERE

Hindustan Motors Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500500 | NSE Symbol : HINDMOTORS | ISIN : INE253A01025 | Industry : Automobile |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 16.78 16.78 16.10 16.23 1,44,271
29 Dec 2023 16.01 17.04 16.01 16.90 1,61,842
01 Jan 2024 17.10 17.50 16.97 17.38 4,40,204
02 Jan 2024 17.73 17.73 16.90 17.21 76,742
03 Jan 2024 17.59 17.59 17.00 17.05 1,37,560
04 Jan 2024 17.07 17.30 17.02 17.05 2,37,349
05 Jan 2024 17.15 17.40 17.00 17.07 2,54,944
08 Jan 2024 17.39 17.39 16.70 16.98 2,48,990
09 Jan 2024 17.05 17.18 16.91 16.96 1,85,561
10 Jan 2024 16.96 17.14 16.91 16.93 2,17,396
11 Jan 2024 17.00 17.03 16.84 16.89 1,64,832
12 Jan 2024 17.00 17.00 16.80 16.86 1,74,140
15 Jan 2024 16.97 17.70 16.75 17.70 11,72,426
16 Jan 2024 18.00 18.58 17.15 18.58 11,75,207
17 Jan 2024 18.78 19.25 18.06 18.43 11,82,093
1 2 3  Next