30 Aug, EOD - Indian

SENSEX 82365.77 (0.28)

Nifty 50 25235.9 (0.33)

Nifty Bank 51351 (0.39)

Nifty IT 42787.8 (0.46)

Nifty Midcap 100 59286.65 (0.68)

Nifty Next 50 75279.8 (0.51)

Nifty Pharma 23217.6 (1.48)

Nifty Smallcap 100 19307.1 (0.48)

30 Aug, EOD - Global

NIKKEI 225 38647.75 (0.74)

HANG SENG 17989.07 (1.14)

S&P 5668.5 (0.83)

LOGIN HERE

Hero MotoCorp Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500182 | NSE Symbol : HEROMOTOCO | ISIN : INE158A01026 | Industry : Automobile |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
04 Sep 2023 2,942.45 2,965.15 2,922.10 2,943.05 10,895
05 Sep 2023 2,971.95 2,971.95 2,929.00 2,933.35 12,520
06 Sep 2023 2,950.05 2,954.00 2,917.35 2,936.40 4,390
07 Sep 2023 2,939.00 2,967.85 2,935.60 2,960.35 5,414
08 Sep 2023 2,957.15 3,026.05 2,957.15 3,008.55 8,274
11 Sep 2023 3,009.05 3,056.00 3,009.05 3,052.75 9,959
12 Sep 2023 3,065.05 3,065.10 3,010.55 3,020.50 11,698
13 Sep 2023 3,015.05 3,035.35 2,987.50 2,992.10 11,666
14 Sep 2023 3,033.65 3,033.65 2,977.00 2,998.85 4,235
15 Sep 2023 3,005.05 3,100.00 3,005.05 3,063.75 37,877
18 Sep 2023 3,094.95 3,127.35 3,040.00 3,113.80 16,351
20 Sep 2023 3,113.70 3,132.95 3,044.70 3,056.70 7,492
21 Sep 2023 3,056.70 3,060.55 2,990.05 3,001.60 7,143
22 Sep 2023 3,002.20 3,039.00 2,990.60 3,021.75 7,691
25 Sep 2023 3,021.70 3,021.70 2,969.00 2,973.95 6,214
1 2 3  Next