27 Sep, 16:14 - Indian

SENSEX 85571.85 (-0.31)

Nifty 50 26178.95 (-0.14)

Nifty Bank 53834.3 (-1.00)

Nifty IT 42312.6 (0.36)

Nifty Midcap 100 60381.15 (-0.15)

Nifty Next 50 77813.25 (0.94)

Nifty Pharma 23519.1 (1.15)

Nifty Smallcap 100 19242 (-0.10)

27 Sep, 16:14 - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5810.75 (-0.10)

LOGIN HERE

Godrej Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500164 | NSE Symbol : GODREJIND | ISIN : INE233A01035 | Industry : Chemicals |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 548.90 562.65 548.90 561.20 7,961
29 Sep 2023 566.95 577.75 562.65 569.40 7,830
03 Oct 2023 585.90 592.95 567.60 589.45 28,776
04 Oct 2023 594.95 598.80 578.20 582.30 11,436
05 Oct 2023 575.00 603.55 575.00 600.50 24,632
06 Oct 2023 604.70 720.60 598.05 719.75 2,34,392
09 Oct 2023 730.00 733.30 663.55 677.95 2,55,282
10 Oct 2023 678.05 694.55 670.90 675.80 89,675
11 Oct 2023 686.95 707.75 662.35 668.55 27,652
12 Oct 2023 669.15 681.70 658.00 676.80 18,533
13 Oct 2023 670.00 687.00 668.60 684.05 25,579
16 Oct 2023 685.05 690.50 665.00 668.85 24,296
17 Oct 2023 676.50 676.50 657.05 660.80 8,832
18 Oct 2023 679.95 693.00 659.00 661.05 46,949
19 Oct 2023 664.95 670.00 659.10 662.30 12,642
1 2 3  Next