04 Oct, 10:29 - Indian

SENSEX 82342.52 (-0.19)

Nifty 50 25193.25 (-0.23)

Nifty Bank 51818.25 (-0.05)

Nifty IT 42016.9 (0.61)

Nifty Midcap 100 58850.3 (-0.30)

Nifty Next 50 75067.4 (-0.50)

Nifty Pharma 23216.65 (0.16)

Nifty Smallcap 100 18918.95 (-0.18)

04 Oct, 10:29 - Global

NIKKEI 225 38655.92 (0.27)

HANG SENG 22538.93 (1.92)

S&P 5763.25 (0.03)

LOGIN HERE

Godrej Consumer Products Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532424 | NSE Symbol : GODREJCP | ISIN : INE102D01028 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 1,000.95 1,000.95 972.70 977.25 12,460
06 Oct 2023 971.90 987.75 965.00 971.55 25,705
09 Oct 2023 968.70 973.45 962.10 966.90 8,364
10 Oct 2023 965.05 977.50 965.05 974.00 14,232
11 Oct 2023 969.00 990.95 969.00 985.85 8,786
12 Oct 2023 980.05 985.40 972.75 976.65 8,094
13 Oct 2023 984.95 985.60 970.00 981.90 7,514
16 Oct 2023 989.75 989.75 979.30 985.85 4,652
17 Oct 2023 980.50 1,007.30 980.50 995.85 14,212
18 Oct 2023 1,007.35 1,007.35 997.45 999.50 6,696
19 Oct 2023 1,005.95 1,005.95 977.50 983.65 15,370
20 Oct 2023 975.60 996.20 975.60 987.40 8,656
23 Oct 2023 1,000.95 1,000.95 978.50 980.80 9,755
25 Oct 2023 980.85 990.25 973.90 974.95 6,758
26 Oct 2023 970.30 975.15 959.55 963.90 9,513
1 2 3  Next