27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

Go Digit General Insurance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544179 | NSE Symbol : GODIGIT | ISIN : INE03JT01014 | Industry : Insurance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
23 May 2024 281.10 314.00 281.10 305.75 18,55,884
24 May 2024 307.05 308.00 298.00 300.15 2,37,249
27 May 2024 299.50 301.75 285.00 300.15 1,63,774
28 May 2024 295.30 305.00 295.30 300.05 1,05,763
29 May 2024 294.85 302.05 294.85 301.05 56,639
30 May 2024 296.65 301.75 291.25 298.15 56,210
31 May 2024 296.25 300.05 295.05 298.85 23,818
03 Jun 2024 299.60 306.45 299.00 300.95 90,501
04 Jun 2024 295.05 301.35 277.80 296.75 51,347
05 Jun 2024 291.30 303.50 283.75 302.40 96,917
06 Jun 2024 303.40 335.50 300.75 334.60 2,23,026
07 Jun 2024 334.65 363.30 334.65 339.80 1,63,169
10 Jun 2024 339.55 353.85 335.30 344.25 66,589
11 Jun 2024 348.65 348.65 335.00 338.35 21,985
12 Jun 2024 365.00 372.35 339.35 341.75 1,90,976
1 2 3  Next