03 Oct, EOD - Indian

SENSEX 82497.1 (-2.10)

Nifty 50 25250.1 (-2.12)

Nifty Bank 51845.2 (-2.04)

Nifty IT 41762.6 (-1.58)

Nifty Midcap 100 59024.7 (-2.21)

Nifty Next 50 75448.3 (-2.38)

Nifty Pharma 23178.75 (-0.51)

Nifty Smallcap 100 18952.6 (-1.96)

03 Oct, EOD - Global

NIKKEI 225 38552.06 (1.97)

HANG SENG 22113.51 (-1.47)

S&P 5760.25 (-0.02)

LOGIN HERE

Genus Power Infrastructures Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 530343 | NSE Symbol : GENUSPOWER | ISIN : INE955D01029 | Industry : Consumer Durables |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 252.50 252.50 245.00 245.60 50,098
06 Oct 2023 247.45 257.85 247.40 257.85 50,922
09 Oct 2023 263.00 268.45 250.70 260.80 46,019
10 Oct 2023 273.80 273.80 270.40 273.80 3,44,831
11 Oct 2023 278.00 283.90 266.60 271.30 1,91,100
12 Oct 2023 272.80 277.95 258.85 264.65 45,419
13 Oct 2023 264.70 274.05 264.70 268.20 37,002
16 Oct 2023 271.60 271.60 264.85 266.35 14,752
17 Oct 2023 268.35 271.45 264.00 265.05 41,643
18 Oct 2023 266.75 268.60 258.80 260.65 23,489
19 Oct 2023 263.10 263.75 257.05 260.05 22,621
20 Oct 2023 261.10 264.75 252.15 255.05 47,263
23 Oct 2023 253.10 267.80 245.80 252.45 2,02,303
25 Oct 2023 262.95 265.00 250.10 256.30 40,971
26 Oct 2023 255.05 255.05 244.40 253.65 30,585
1 2 3  Next