18 Nov, 09:29 - Indian

SENSEX 77439.99 (-0.18)

Nifty 50 23472.3 (-0.26)

Nifty Bank 50220.9 (0.08)

Nifty IT 41493.05 (-2.12)

Nifty Midcap 100 53939.35 (-0.19)

Nifty Next 50 67438.85 (0.04)

Nifty Pharma 21654.3 (-0.45)

Nifty Smallcap 100 17499.75 (-0.58)

18 Nov, 09:29 - Global

NIKKEI 225 38221.99 (-1.09)

HANG SENG 19655.58 (1.18)

S&P 5923.75 (0.26)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
20 Nov 2023 23.16 23.84 22.52 23.77 8,775
21 Nov 2023 24.95 24.95 23.00 23.95 1,366
22 Nov 2023 24.00 25.14 22.76 23.07 3,398
23 Nov 2023 23.99 24.22 22.96 23.26 2,393
24 Nov 2023 24.42 24.42 23.26 24.41 2,021
28 Nov 2023 25.63 25.63 23.32 25.30 4,809
29 Nov 2023 26.55 26.56 24.10 26.55 17,943
30 Nov 2023 25.25 27.87 25.23 25.70 20,963
01 Dec 2023 26.95 26.95 24.42 25.21 7,163
04 Dec 2023 25.90 25.90 23.95 23.98 21,800
05 Dec 2023 23.47 25.11 23.47 23.51 6,486
06 Dec 2023 24.49 24.49 22.80 23.04 3,310
07 Dec 2023 24.99 24.99 22.36 23.50 9,726
08 Dec 2023 24.97 24.97 22.61 23.74 869
11 Dec 2023 24.49 24.49 22.50 23.12 2,607
1 2 3  Next