04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 37.77 37.77 37.77 37.77 60
10 Oct 2023 38.52 38.52 38.52 38.52 40
11 Oct 2023 39.29 39.29 39.29 39.29 30
12 Oct 2023 40.07 40.07 40.07 40.07 75
13 Oct 2023 40.87 40.87 40.87 40.87 10
16 Oct 2023 41.68 41.68 41.68 41.68 85
17 Oct 2023 42.51 42.51 42.51 42.51 510
18 Oct 2023 43.36 43.36 43.36 43.36 156
19 Oct 2023 44.22 44.22 44.22 44.22 184
20 Oct 2023 45.10 45.10 45.10 45.10 19
23 Oct 2023 46.00 46.00 46.00 46.00 19
25 Oct 2023 46.92 46.92 46.92 46.92 36
26 Oct 2023 47.85 47.85 47.85 47.85 88
27 Oct 2023 48.80 48.80 48.80 48.80 26
30 Oct 2023 49.77 49.77 49.77 49.77 5
1 2 3  Next