18 Nov, 09:29 - Indian

SENSEX 77360.02 (-0.28)

Nifty 50 23500.1 (-0.14)

Nifty Bank 50218.2 (0.08)

Nifty IT 41647.25 (-1.75)

Nifty Midcap 100 54060.45 (0.03)

Nifty Next 50 67549.75 (0.21)

Nifty Pharma 21726.9 (-0.12)

Nifty Smallcap 100 17566.6 (-0.20)

18 Nov, 09:29 - Global

NIKKEI 225 38243.2 (-1.03)

HANG SENG 19655.59 (1.18)

S&P 5923.75 (0.26)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
20 Nov 2023 10.00 10.00 9.90 9.90 628
21 Nov 2023 9.41 9.41 9.41 9.41 3,934
22 Nov 2023 8.94 8.94 8.94 8.94 3,054
23 Nov 2023 8.95 8.96 8.95 8.96 340
24 Nov 2023 8.96 8.96 8.96 8.96 6,420
28 Nov 2023 8.94 8.94 8.52 8.52 9,109
29 Nov 2023 8.50 8.92 8.50 8.60 5,144
30 Nov 2023 8.99 8.99 8.90 8.90 2,676
01 Dec 2023 9.34 9.34 9.01 9.01 7,228
04 Dec 2023 9.00 9.00 8.56 9.00 4,366
05 Dec 2023 9.00 9.00 8.61 8.65 2,056
06 Dec 2023 8.65 8.65 8.55 8.55 2,398
07 Dec 2023 8.55 8.55 8.55 8.55 2,065
08 Dec 2023 8.55 8.97 8.55 8.95 2,332
11 Dec 2023 8.95 9.30 8.95 8.95 2,997
1 2 3  Next