04 Oct, 09:34 - Indian

SENSEX 82065.37 (-0.52)

Nifty 50 25130.5 (-0.47)

Nifty Bank 51715.8 (-0.25)

Nifty IT 41880.5 (0.28)

Nifty Midcap 100 58178 (-1.43)

Nifty Next 50 74572.45 (-1.16)

Nifty Pharma 23035.15 (-0.62)

Nifty Smallcap 100 18670.85 (-1.49)

04 Oct, 09:34 - Global

NIKKEI 225 38653.17 (0.26)

HANG SENG 22500.19 (1.75)

S&P 5764.75 (0.06)

LOGIN HERE

Bajaj Finance Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500034 | NSE Symbol : BAJFINANCE | ISIN : INE296A01024 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 7,910.00 7,913.70 7,828.05 7,849.25 27,598
06 Oct 2023 7,859.95 8,190.00 7,850.00 8,167.50 72,970
09 Oct 2023 8,119.95 8,137.45 8,014.75 8,026.45 24,531
10 Oct 2023 8,059.95 8,133.95 8,022.25 8,081.95 17,729
11 Oct 2023 8,105.15 8,171.00 8,093.05 8,098.40 81,095
12 Oct 2023 8,111.00 8,128.30 8,005.00 8,014.45 21,353
13 Oct 2023 8,014.45 8,080.00 7,957.75 8,049.70 33,624
16 Oct 2023 8,040.00 8,069.80 7,985.55 8,032.75 18,315
17 Oct 2023 8,094.95 8,162.00 8,057.15 8,091.35 17,467
18 Oct 2023 8,080.95 8,086.40 7,850.20 7,871.10 33,191
19 Oct 2023 7,859.95 7,922.15 7,733.60 7,842.60 68,073
20 Oct 2023 7,815.00 7,830.00 7,725.00 7,766.30 2,31,708
23 Oct 2023 7,800.00 7,880.00 7,766.30 7,794.40 15,260
25 Oct 2023 7,781.05 7,857.40 7,677.85 7,693.35 17,988
26 Oct 2023 7,630.00 7,652.75 7,401.15 7,421.15 47,611
1 2 3  Next