27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
01 Jan 2024 1.10 1.20 1.10 1.20 9,15,98,111
02 Jan 2024 1.25 1.26 1.24 1.26 1,28,59,182
03 Jan 2024 1.32 1.32 1.32 1.32 99,87,374
04 Jan 2024 1.38 1.38 1.38 1.38 61,76,286
05 Jan 2024 1.44 1.44 1.41 1.44 4,95,07,882
08 Jan 2024 1.51 1.51 1.47 1.51 2,62,09,843
09 Jan 2024 1.58 1.58 1.58 1.58 52,18,074
10 Jan 2024 1.55 1.55 1.55 1.55 2,28,96,853
11 Jan 2024 1.52 1.52 1.52 1.52 85,88,541
12 Jan 2024 1.49 1.49 1.49 1.49 36,34,289
15 Jan 2024 1.47 1.47 1.47 1.47 40,27,805
16 Jan 2024 1.45 1.45 1.45 1.45 22,81,820
17 Jan 2024 1.43 1.43 1.43 1.43 16,82,560
18 Jan 2024 1.41 1.41 1.41 1.41 16,78,898
19 Jan 2024 1.39 1.39 1.39 1.39 26,29,248
1 2 3  Next