31 Oct, EOD - Indian

SENSEX 79389.06 (-0.69)

Nifty 50 24205.35 (-0.56)

Nifty Bank 51475.35 (-0.64)

Nifty IT 40407.55 (-3.03)

Nifty Midcap 100 56112.85 (-0.40)

Nifty Next 50 69911.75 (-0.51)

Nifty Pharma 22735.55 (1.61)

Nifty Smallcap 100 18602.6 (1.15)

31 Oct, EOD - Global

NIKKEI 225 39081.25 (-0.50)

HANG SENG 20317.33 (-0.31)

S&P 5730.38 (-1.52)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
01 Nov 2023 733.75 733.75 726.00 732.80 5,631
02 Nov 2023 731.00 770.00 727.00 755.65 6,147
03 Nov 2023 755.00 755.00 744.05 751.00 4,213
06 Nov 2023 743.05 775.00 743.05 768.40 10,998
07 Nov 2023 768.45 780.00 761.40 771.80 10,294
08 Nov 2023 771.00 771.00 760.25 764.95 9,002
09 Nov 2023 765.00 769.80 759.00 761.75 6,849
10 Nov 2023 758.00 769.50 755.20 768.30 4,376
12 Nov 2023 770.00 789.70 769.75 776.30 5,724
13 Nov 2023 784.50 784.50 765.05 777.45 5,146
15 Nov 2023 777.80 798.90 769.00 793.05 14,041
16 Nov 2023 788.70 794.75 781.30 790.95 6,655
17 Nov 2023 794.70 794.70 782.00 788.85 7,413
20 Nov 2023 785.15 848.00 785.15 796.95 9,123
21 Nov 2023 799.90 814.90 785.00 788.90 7,937
1 2 3  Next