27 Sep, 16:14 - Indian

SENSEX 85571.85 (-0.31)

Nifty 50 26178.95 (-0.14)

Nifty Bank 53834.3 (-1.00)

Nifty IT 42312.6 (0.36)

Nifty Midcap 100 60381.15 (-0.15)

Nifty Next 50 77813.25 (0.94)

Nifty Pharma 23519.1 (1.15)

Nifty Smallcap 100 19242 (-0.10)

27 Sep, 16:14 - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5810.25 (-0.11)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 28.20 28.20 25.60 25.60 1,849
29 Sep 2023 25.60 26.50 25.60 26.50 590
03 Oct 2023 25.21 25.21 25.21 25.21 643
04 Oct 2023 23.95 23.95 23.95 23.95 509
05 Oct 2023 25.14 25.14 22.77 22.77 1,013
06 Oct 2023 23.90 23.90 21.75 21.75 421
09 Oct 2023 21.30 21.30 20.70 20.70 249
10 Oct 2023 19.78 21.73 19.78 21.73 325
11 Oct 2023 20.66 22.80 20.66 21.01 731
12 Oct 2023 22.06 22.06 22.06 22.06 102
13 Oct 2023 21.00 23.16 21.00 21.31 958
16 Oct 2023 21.10 22.37 20.25 21.25 888
17 Oct 2023 21.36 22.31 20.20 22.31 2,166
18 Oct 2023 21.27 23.24 21.27 23.24 454
19 Oct 2023 22.10 22.99 22.10 22.98 305
1 2 3  Next