27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 24.61 24.61 22.78 24.42 6,572
01 Jan 2024 25.44 25.64 25.03 25.64 2,310
02 Jan 2024 26.92 26.92 26.63 26.92 6,291
03 Jan 2024 28.26 28.26 26.03 28.25 17,390
04 Jan 2024 28.81 28.81 28.26 28.26 16,033
05 Jan 2024 27.70 27.70 27.70 27.70 2,487
08 Jan 2024 28.25 28.25 28.25 28.25 8,265
09 Jan 2024 28.81 28.81 28.81 28.81 2,584
10 Jan 2024 29.38 29.38 29.38 29.38 6,528
11 Jan 2024 29.97 29.97 29.97 29.97 3,477
12 Jan 2024 30.57 30.57 30.57 30.57 20,013
15 Jan 2024 31.18 31.18 30.57 31.17 445
16 Jan 2024 31.79 31.79 31.79 31.79 3,006
17 Jan 2024 32.42 32.42 32.42 32.42 1,221
18 Jan 2024 33.07 33.07 33.07 33.07 6,187
1 2 3  Next