26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6035.51 (-0.16)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 31.80 33.90 30.60 33.68 6,02,935
28 Dec 2023 33.50 33.50 31.30 31.99 5,84,877
29 Dec 2023 32.00 32.50 31.30 31.75 25,909
01 Jan 2024 32.95 33.90 31.00 33.64 5,66,750
02 Jan 2024 32.87 33.79 32.10 33.16 1,00,833
03 Jan 2024 33.50 33.50 32.01 32.74 5,63,051
04 Jan 2024 32.90 32.90 31.00 31.55 6,91,495
05 Jan 2024 31.99 32.80 30.50 32.55 4,59,464
08 Jan 2024 32.50 32.50 31.50 31.83 73,742
09 Jan 2024 32.00 33.00 31.25 32.65 8,82,982
10 Jan 2024 33.40 33.40 31.40 31.69 7,45,467
11 Jan 2024 31.95 32.50 31.13 31.82 10,30,857
12 Jan 2024 32.70 32.70 31.00 31.87 14,36,830
15 Jan 2024 32.00 32.88 30.65 31.68 11,83,852
16 Jan 2024 31.68 32.00 29.70 29.95 8,28,206
1 2 3  Next