04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

Tata Steel Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500470 | NSE Symbol : TATASTEEL | ISIN : INE081A01020 | Industry : Steel |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 124.65 124.85 122.50 123.80 22,18,706
10 Oct 2023 124.35 125.90 123.75 125.25 16,11,342
11 Oct 2023 126.00 126.35 124.75 124.95 13,86,104
12 Oct 2023 125.85 126.90 125.15 125.85 16,11,668
13 Oct 2023 125.25 125.75 124.20 125.00 13,04,161
16 Oct 2023 125.10 127.25 125.00 127.00 15,37,794
17 Oct 2023 127.80 128.55 127.05 127.35 23,68,902
18 Oct 2023 128.25 128.75 126.65 127.10 11,08,103
19 Oct 2023 125.75 126.45 124.35 125.90 17,03,399
20 Oct 2023 125.10 125.75 122.80 123.10 16,89,714
23 Oct 2023 123.65 123.65 119.70 120.00 25,54,449
25 Oct 2023 120.50 122.80 120.50 121.35 21,07,116
26 Oct 2023 121.20 121.20 118.85 119.90 27,43,566
27 Oct 2023 120.30 121.65 119.50 119.90 20,41,378
30 Oct 2023 121.05 121.25 118.95 119.15 12,98,388
1 2 3  Next