04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 113.10 113.10 103.16 105.14 1,063
10 Oct 2023 103.25 106.84 103.16 105.87 1,336
11 Oct 2023 105.00 108.59 103.66 105.92 1,521
12 Oct 2023 103.30 108.59 103.30 105.92 2,573
13 Oct 2023 105.92 105.92 103.80 103.89 384
16 Oct 2023 103.89 110.53 103.80 105.69 896
17 Oct 2023 104.68 110.48 103.76 107.16 1,680
18 Oct 2023 107.81 108.82 103.76 106.38 1,867
19 Oct 2023 104.22 110.07 104.22 108.27 1,087
20 Oct 2023 106.84 108.22 103.85 105.28 445
23 Oct 2023 104.12 105.32 84.23 102.24 15,914
25 Oct 2023 109.56 109.56 99.29 101.32 1,267
26 Oct 2023 100.39 102.19 96.71 101.45 1,512
27 Oct 2023 104.86 106.66 100.39 101.78 605
30 Oct 2023 101.82 105.92 92.38 99.93 2,096
1 2 3  Next