20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (1.05)

LOGIN HERE

Siemens Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500550 | NSE Symbol : SIEMENS | ISIN : INE003A01024 | Industry : Capital Goods - Electrical Equipment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 4,009.95 4,016.20 3,966.85 4,005.30 6,038
27 Dec 2023 4,029.95 4,051.00 3,963.00 3,974.80 12,555
28 Dec 2023 4,014.05 4,032.20 3,945.20 3,965.80 9,021
29 Dec 2023 3,982.95 4,029.10 3,951.95 4,020.90 12,311
01 Jan 2024 4,028.50 4,059.55 4,006.05 4,025.30 15,518
02 Jan 2024 4,042.95 4,049.05 3,968.20 4,038.00 4,809
03 Jan 2024 4,055.00 4,109.90 4,051.00 4,082.55 7,750
04 Jan 2024 4,097.85 4,128.25 4,079.45 4,087.10 4,637
05 Jan 2024 4,080.05 4,111.85 4,056.90 4,077.75 4,016
08 Jan 2024 4,088.25 4,088.30 4,003.60 4,014.15 4,589
09 Jan 2024 4,032.50 4,220.30 4,032.50 4,192.20 16,851
10 Jan 2024 4,195.00 4,226.60 4,150.00 4,180.35 7,498
11 Jan 2024 4,183.80 4,198.55 4,130.00 4,160.35 5,977
12 Jan 2024 4,199.85 4,199.85 4,115.00 4,151.45 6,052
15 Jan 2024 4,152.10 4,178.30 4,120.00 4,166.65 3,190
1 2 3  Next