20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (1.05)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 27.48 27.48 25.71 26.60 15,923
27 Dec 2023 27.47 27.47 25.77 26.09 12,486
28 Dec 2023 25.76 27.02 25.76 26.11 13,812
29 Dec 2023 26.53 26.59 25.71 26.40 11,012
01 Jan 2024 26.82 26.82 24.92 25.81 13,373
02 Jan 2024 26.24 26.85 24.98 26.07 16,188
03 Jan 2024 26.95 26.95 25.09 26.55 8,892
04 Jan 2024 26.55 27.03 25.73 25.92 1,870
05 Jan 2024 26.57 26.57 24.82 25.06 13,107
08 Jan 2024 25.61 26.47 23.98 24.90 26,068
09 Jan 2024 25.71 25.71 24.29 24.33 3,097
10 Jan 2024 25.16 25.16 21.90 23.18 39,176
11 Jan 2024 23.85 24.29 23.10 24.12 11,615
12 Jan 2024 24.73 24.96 24.12 24.80 4,448
15 Jan 2024 25.18 25.61 23.96 24.82 4,109
1 2 3  Next