24 Jul, 10:34 - Indian

SENSEX 80205.88 (-0.28)

Nifty 50 24429.45 (-0.20)

Nifty Bank 51523.9 (-0.49)

Nifty IT 40178.45 (0.33)

Nifty Midcap 100 56689.5 (0.72)

Nifty Next 50 71917.5 (0.40)

Nifty Pharma 20822.15 (0.32)

Nifty Smallcap 100 18630.4 (1.25)

24 Jul, 10:34 - Global

NIKKEI 225 39195.35 (-1.01)

HANG SENG 17345.42 (-0.71)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 45.83 45.83 44.34 44.75 208,602.00
26 Jul 2023 44.38 45.07 44.38 44.67 120,129.00
27 Jul 2023 44.80 44.90 43.78 44.53 203,311.00
28 Jul 2023 44.34 44.80 43.78 43.93 127,923.00
31 Jul 2023 43.96 46.48 43.60 45.66 314,165.00
01 Aug 2023 45.92 46.53 45.56 45.73 142,663.00
02 Aug 2023 45.83 45.83 43.64 44.90 203,250.00
03 Aug 2023 45.18 45.50 43.89 44.47 101,746.00
04 Aug 2023 45.08 45.22 44.47 44.62 112,029.00
07 Aug 2023 44.62 45.00 44.06 44.76 93,414.00
08 Aug 2023 45.16 45.16 43.88 44.12 156,153.00
09 Aug 2023 44.34 44.94 43.89 44.10 165,050.00
10 Aug 2023 44.10 45.74 44.10 44.88 211,970.00
11 Aug 2023 44.88 45.27 44.39 44.90 177,928.00
14 Aug 2023 45.35 45.35 44.39 44.67 81,489.00
1 2 3  Next