26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6030.33 (-0.24)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 151.00 154.90 151.00 152.40 1,32,726
28 Dec 2023 155.50 155.50 150.00 150.25 61,165
29 Dec 2023 153.00 153.85 147.20 148.10 26,146
01 Jan 2024 148.10 151.55 147.10 148.15 7,888
02 Jan 2024 148.30 148.80 146.00 146.80 21,996
03 Jan 2024 146.15 150.95 146.15 147.35 18,659
04 Jan 2024 147.35 152.80 147.00 149.20 17,670
05 Jan 2024 151.80 151.80 146.30 146.70 12,184
08 Jan 2024 147.00 150.95 143.95 144.70 17,120
09 Jan 2024 143.05 147.15 116.00 143.90 2,75,346
10 Jan 2024 142.00 147.00 140.50 143.75 2,35,792
11 Jan 2024 145.95 148.10 145.00 145.95 2,17,624
12 Jan 2024 145.10 146.95 140.00 143.25 2,31,371
15 Jan 2024 145.65 145.65 140.00 141.70 2,10,888
16 Jan 2024 140.15 144.25 139.80 142.60 2,06,934
1 2 3  Next