24 Jul, 12:34 - Indian

SENSEX 79879.63 (-0.68)

Nifty 50 24334.15 (-0.59)

Nifty Bank 50877.45 (-1.74)

Nifty IT 40049.35 (0.01)

Nifty Midcap 100 56630.65 (0.61)

Nifty Next 50 71723.2 (0.13)

Nifty Pharma 20857.95 (0.49)

Nifty Smallcap 100 18615.25 (1.17)

24 Jul, 12:34 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17292.2 (-1.01)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Praj Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 522205 | NSE Symbol : PRAJIND | ISIN : INE074A01025 | Industry : Capital Goods-Non Electrical Equipment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 423.45 424.45 413.30 414.90 99,681.00
26 Jul 2023 415.05 423.50 401.00 404.55 193,435.00
27 Jul 2023 405.35 417.65 397.95 415.70 106,569.00
28 Jul 2023 417.85 418.75 412.00 417.05 39,998.00
31 Jul 2023 417.15 435.00 417.15 427.60 277,999.00
01 Aug 2023 430.00 434.70 428.75 431.70 53,492.00
02 Aug 2023 431.70 431.75 416.95 421.15 40,718.00
03 Aug 2023 421.20 430.00 418.00 428.90 39,337.00
04 Aug 2023 434.55 436.95 431.70 434.70 161,597.00
07 Aug 2023 439.95 451.95 431.85 444.10 246,294.00
08 Aug 2023 444.25 474.00 442.95 469.60 180,928.00
09 Aug 2023 472.85 485.00 465.10 476.40 165,224.00
10 Aug 2023 478.60 494.80 478.25 487.45 266,307.00
11 Aug 2023 485.05 486.95 473.00 474.75 167,705.00
14 Aug 2023 476.95 478.20 458.10 472.50 75,599.00
1 2 3  Next