24 Jul, 10:44 - Indian

SENSEX 80289.85 (-0.17)

Nifty 50 24440.9 (-0.16)

Nifty Bank 51497.95 (-0.54)

Nifty IT 40138.2 (0.23)

Nifty Midcap 100 56714.65 (0.76)

Nifty Next 50 72005.5 (0.52)

Nifty Pharma 20820.6 (0.31)

Nifty Smallcap 100 18636.45 (1.28)

24 Jul, 10:44 - Global

NIKKEI 225 39215.88 (-0.96)

HANG SENG 17368.38 (-0.58)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 67.51 70.15 67.51 69.99 303,188.00
26 Jul 2023 68.60 68.60 68.60 68.60 51,717.00
27 Jul 2023 67.23 67.23 67.23 67.23 27,716.00
28 Jul 2023 65.89 65.89 65.89 65.89 33,310.00
31 Jul 2023 64.58 64.58 64.58 64.58 29,225.00
01 Aug 2023 63.29 63.29 63.29 63.29 47,630.00
02 Aug 2023 62.03 62.03 62.03 62.03 31,436.00
03 Aug 2023 60.79 63.27 60.79 63.27 202,378.00
04 Aug 2023 64.53 64.53 64.53 64.53 205,204.00
07 Aug 2023 65.82 65.82 63.25 64.00 206,493.00
08 Aug 2023 62.83 62.83 62.72 62.80 40,516.00
09 Aug 2023 63.00 63.00 61.55 62.05 46,854.00
10 Aug 2023 63.29 63.29 62.50 62.50 47,285.00
11 Aug 2023 62.50 62.75 61.50 61.50 22,694.00
14 Aug 2023 61.10 62.73 61.10 62.73 23,584.00
1 2 3  Next