26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6042.6 (-0.04)

LOGIN HERE

Oil India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 533106 | NSE Symbol : OIL | ISIN : INE274J01014 | Industry : Crude Oil & Natural Gas |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 257.97 260.47 252.23 255.07 3,81,445
28 Dec 2023 256.20 259.33 249.60 255.13 6,77,895
29 Dec 2023 255.00 255.13 246.73 248.23 5,86,534
01 Jan 2024 248.27 255.00 247.67 252.20 2,05,626
02 Jan 2024 251.77 259.30 249.67 255.50 1,69,143
03 Jan 2024 256.53 261.00 251.53 257.17 1,38,902
04 Jan 2024 259.07 259.27 254.33 255.17 1,60,401
05 Jan 2024 257.90 257.90 251.13 253.83 1,56,400
08 Jan 2024 253.90 254.67 248.67 249.37 1,54,291
09 Jan 2024 252.63 254.37 248.77 249.30 65,817
10 Jan 2024 250.27 250.97 242.33 243.17 1,52,150
11 Jan 2024 244.97 250.43 241.50 248.87 1,27,053
12 Jan 2024 248.13 251.00 246.13 249.87 83,842
15 Jan 2024 252.57 265.47 252.03 264.57 2,88,158
16 Jan 2024 267.60 268.50 257.17 259.53 3,56,909
1 2 3  Next