26 Jul, EOD - Indian

SENSEX 81332.72 (1.62)

Nifty 50 24834.85 (1.76)

Nifty Bank 51295.95 (0.80)

Nifty IT 40977.35 (2.30)

Nifty Midcap 100 57768.1 (1.81)

Nifty Next 50 73400.65 (1.65)

Nifty Pharma 21603.1 (2.36)

Nifty Smallcap 100 18854 (0.97)

26 Jul, EOD - Global

NIKKEI 225 37667.41 (-0.53)

HANG SENG 17021.31 (0.10)

DOW JONES 40631.35 (1.74)

S&P 5459.44 (1.12)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Jul 2023 44.00 44.23 44.00 44.23 500.00
31 Jul 2023 42.02 42.02 42.02 42.02 1,230.00
01 Aug 2023 42.86 42.86 42.02 42.02 2.00
02 Aug 2023 42.00 42.00 40.00 40.00 501.00
03 Aug 2023 38.00 38.00 38.00 38.00 720.00
08 Aug 2023 36.10 39.90 36.10 36.10 1,100.00
09 Aug 2023 34.30 36.10 34.30 36.10 1,417.00
11 Aug 2023 34.30 34.30 34.30 34.30 238.00
16 Aug 2023 34.00 34.30 34.00 34.00 1,676.00
17 Aug 2023 34.10 34.10 34.10 34.10 30.00
18 Aug 2023 35.81 35.81 32.40 32.40 705.00
22 Aug 2023 30.78 30.78 30.78 30.78 100.00
23 Aug 2023 30.83 30.83 29.25 29.45 1,306.00
29 Aug 2023 30.92 30.92 30.92 30.92 12,004.00
01 Sep 2023 32.47 32.47 32.47 32.47 1,058.00
1 2 3  Next