26 Dec, 11:44 - Indian

SENSEX 78504.16 (0.04)

Nifty 50 23749.55078125 (0.09)

Nifty Bank 51176.6015625 (-0.11)

Nifty IT 43515.1015625 (-0.35)

Nifty Midcap 100 56733.69921875 (-0.57)

Nifty Next 50 68879.046875 (0.03)

Nifty Pharma 22532.599609375 (-0.12)

Nifty Smallcap 100 18639.099609375 (-0.50)

26 Dec, 11:44 - Global

NIKKEI 225 39546.69 (1.06)

HANG SENG 20098.29 (1.08)

S&P 6114.75 (0.08)

LOGIN HERE

Nestle India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500790 | NSE Symbol : NESTLEIND | ISIN : INE239A01024 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 2,560.00 2,577.47 2,560.00 2,572.14 1,505
28 Dec 2023 2,585.71 2,637.40 2,577.21 2,624.07 5,534
29 Dec 2023 2,627.00 2,666.10 2,616.67 2,659.55 2,419
01 Jan 2024 2,669.99 2,744.40 2,666.00 2,736.54 6,735
02 Jan 2024 2,750.00 2,770.75 2,702.70 2,723.09 4,257
03 Jan 2024 2,735.00 2,742.94 2,657.01 2,664.04 6,848
04 Jan 2024 2,687.00 2,715.00 2,665.31 2,711.60 6,127
05 Jan 2024 2,749.00 2,759.00 2,644.00 2,666.90 1,21,408
08 Jan 2024 2,684.70 2,686.60 2,614.00 2,619.20 1,05,988
09 Jan 2024 2,651.85 2,651.85 2,587.00 2,592.20 43,897
10 Jan 2024 2,597.65 2,622.40 2,571.00 2,577.65 24,320
11 Jan 2024 2,604.85 2,604.85 2,550.20 2,557.75 23,880
12 Jan 2024 2,559.85 2,559.85 2,530.00 2,549.25 61,605
15 Jan 2024 2,574.70 2,576.55 2,530.85 2,548.30 27,937
16 Jan 2024 2,561.85 2,561.85 2,531.50 2,541.30 37,039
1 2 3  Next