26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6035.28 (-0.16)

LOGIN HERE

Megastar Foods Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541352 | NSE Symbol : MEGASTAR | ISIN : INE00EM01016 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 364.50 369.50 361.15 362.25 1,753
28 Dec 2023 364.75 383.90 359.00 374.95 6,582
29 Dec 2023 374.00 377.95 364.40 365.95 3,117
01 Jan 2024 365.25 371.45 363.55 365.15 940
02 Jan 2024 370.00 370.00 359.80 367.15 2,718
03 Jan 2024 360.05 379.00 360.05 372.25 2,250
04 Jan 2024 362.00 379.30 362.00 369.40 1,044
05 Jan 2024 368.75 372.75 363.00 364.55 3,763
08 Jan 2024 364.50 365.00 357.15 359.70 3,508
09 Jan 2024 359.70 363.45 354.00 357.30 3,954
10 Jan 2024 357.00 359.45 355.70 358.35 932
11 Jan 2024 364.50 365.15 356.55 360.40 1,386
12 Jan 2024 361.00 367.95 355.50 358.25 631
15 Jan 2024 365.45 370.00 360.65 366.00 2,092
16 Jan 2024 360.55 375.00 355.95 364.25 8,749
1 2 3  Next