01 Nov, EOD - Indian

SENSEX 79724.12 (0.42)

Nifty 50 24304.35 (0.41)

Nifty Bank 51673.9 (0.39)

Nifty IT 40433.65 (0.06)

Nifty Midcap 100 56496.05 (0.68)

Nifty Next 50 70400.75 (0.70)

Nifty Pharma 22807.15 (0.31)

Nifty Smallcap 100 18794.9 (1.03)

01 Nov, EOD - Global

NIKKEI 225 38053.67 (-2.63)

HANG SENG 20506.43 (0.93)

S&P 5771.25 (0.36)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
06 Nov 2023 26.10 28.50 25.32 25.44 4,365
07 Nov 2023 26.00 26.69 25.76 26.37 2,849
08 Nov 2023 26.87 26.87 26.00 26.00 281
09 Nov 2023 26.89 26.89 25.61 25.66 1,095
10 Nov 2023 26.00 26.80 24.00 24.23 6,170
12 Nov 2023 24.30 26.89 24.30 26.29 1,715
13 Nov 2023 29.95 29.95 25.05 26.37 26,949
15 Nov 2023 26.00 28.50 25.86 25.98 27,520
16 Nov 2023 26.98 26.98 26.79 26.79 1,562
17 Nov 2023 28.65 28.65 26.25 27.00 340
20 Nov 2023 27.94 27.94 27.43 27.43 120
21 Nov 2023 27.30 27.35 27.00 27.00 500
22 Nov 2023 26.46 28.75 25.50 26.04 69,589
23 Nov 2023 30.00 30.00 26.50 27.49 8,942
24 Nov 2023 29.99 29.99 26.60 27.57 1,275
1 2 3  Next