27 Dec, 12:19 - Indian

SENSEX 78735.78 (0.34)

Nifty 50 23835.19921875 (0.36)

Nifty Bank 51299.1015625 (0.25)

Nifty IT 43579.94921875 (-0.19)

Nifty Midcap 100 57012.05078125 (-0.20)

Nifty Next 50 68861.953125 (-0.44)

Nifty Pharma 22930.400390625 (0.96)

Nifty Smallcap 100 18741.44921875 (0.07)

27 Dec, 12:19 - Global

NIKKEI 225 40280.94 (1.80)

HANG SENG 20088.15 (-0.05)

S&P 6091.5 (-0.26)

LOGIN HERE

Kovilpatti Lakshmi Roller Flour Mills Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 507598 | NSE Symbol : KLRF | ISIN : INE014E01015 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 196.05 199.95 196.05 199.95 3,101
29 Dec 2023 198.00 200.00 196.00 196.00 3,029
01 Jan 2024 198.70 198.90 192.10 196.00 6,332
02 Jan 2024 196.35 197.05 195.00 197.05 9,670
03 Jan 2024 196.00 197.90 195.95 197.40 6,983
04 Jan 2024 197.60 199.80 197.60 198.55 3,872
05 Jan 2024 202.50 202.50 201.00 201.00 4,178
08 Jan 2024 202.00 210.00 195.00 202.65 9,807
09 Jan 2024 212.50 212.75 201.05 203.65 8,036
10 Jan 2024 203.90 209.10 200.00 203.15 2,799
11 Jan 2024 204.95 208.00 201.50 205.95 3,504
12 Jan 2024 209.95 212.00 203.45 211.00 4,321
15 Jan 2024 211.00 211.00 206.25 210.95 7,372
16 Jan 2024 205.55 209.90 205.00 205.00 3,846
17 Jan 2024 200.55 205.00 200.55 200.80 4,939
1 2 3  Next