04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 89.35 93.81 89.35 91.04 85,200
10 Oct 2023 92.00 92.00 86.50 91.02 40,519
11 Oct 2023 92.68 93.00 88.00 88.18 42,513
12 Oct 2023 88.20 89.83 83.78 83.91 59,776
13 Oct 2023 85.47 85.47 79.72 79.74 96,197
16 Oct 2023 78.21 81.99 77.75 81.08 48,427
17 Oct 2023 81.89 81.89 79.00 79.22 21,249
18 Oct 2023 79.22 79.98 76.17 78.57 28,683
19 Oct 2023 79.20 82.49 77.11 81.84 38,096
20 Oct 2023 84.25 85.93 84.00 85.93 32,375
23 Oct 2023 90.22 90.22 81.64 81.80 67,768
25 Oct 2023 80.01 81.96 77.75 78.14 24,180
26 Oct 2023 79.00 82.04 74.24 82.02 50,361
27 Oct 2023 82.43 86.12 79.11 84.69 31,113
30 Oct 2023 85.40 88.40 83.15 85.02 10,992
1 2 3  Next