04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 61.50 61.50 61.50 61.50 5
10 Oct 2023 61.50 64.50 58.43 64.40 146
11 Oct 2023 61.20 64.40 61.20 63.40 77
12 Oct 2023 66.00 66.00 60.25 62.63 71
13 Oct 2023 63.00 63.00 59.50 59.50 56
16 Oct 2023 58.31 62.45 56.53 56.57 61
17 Oct 2023 55.50 56.00 53.75 53.75 244
18 Oct 2023 53.00 55.95 51.07 51.21 1,032
19 Oct 2023 48.66 48.70 48.66 48.70 17
20 Oct 2023 48.70 51.13 48.50 51.13 223
23 Oct 2023 52.40 53.68 51.50 53.68 323
25 Oct 2023 56.36 56.36 51.05 56.35 541
26 Oct 2023 59.15 59.16 58.00 58.91 585
27 Oct 2023 61.00 61.84 55.97 55.97 176
30 Oct 2023 57.00 57.00 57.00 57.00 2
1 2 3  Next