24 Dec, EOD - Indian

SENSEX 78472.87 (-0.09)

Nifty 50 23727.65 (-0.11)

Nifty Bank 51233 (-0.16)

Nifty IT 43668.9 (-0.36)

Nifty Midcap 100 57057.9 (-0.06)

Nifty Next 50 68857.25 (-0.05)

Nifty Pharma 22558.9 (-0.06)

Nifty Smallcap 100 18732.65 (0.24)

24 Dec, EOD - Global

NIKKEI 225 39036.85 (-0.32)

HANG SENG 20098.29 (1.08)

S&P 6029.9 (0.85)

LOGIN HERE

Jai Corp Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 512237 | NSE Symbol : JAICORPLTD | ISIN : INE070D01027 | Industry : Plastic products |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 372.50 387.95 367.80 387.95 1,31,959
27 Dec 2023 395.05 407.30 391.95 403.15 10,94,303
28 Dec 2023 406.50 410.35 385.70 388.80 1,56,202
29 Dec 2023 390.55 392.10 371.00 389.25 1,05,628
01 Jan 2024 387.05 408.70 387.05 408.30 8,27,760
02 Jan 2024 407.85 415.00 391.65 399.10 1,84,515
03 Jan 2024 400.60 405.00 393.45 395.85 68,386
04 Jan 2024 400.70 415.60 398.00 403.85 2,68,734
05 Jan 2024 407.05 411.60 383.70 391.45 1,70,270
08 Jan 2024 391.65 393.65 381.85 382.55 87,679
09 Jan 2024 384.20 397.30 383.00 386.75 66,816
10 Jan 2024 389.95 399.05 382.75 393.80 77,114
11 Jan 2024 393.85 413.45 387.30 413.40 1,07,600
12 Jan 2024 414.50 423.80 400.00 403.90 1,61,315
15 Jan 2024 405.05 408.05 390.00 395.60 61,501
1 2 3  Next