26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6031.66 (-0.22)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 8.98 9.44 8.56 9.44 1,436
28 Dec 2023 8.98 9.44 8.97 9.44 1,830
29 Dec 2023 9.91 9.91 8.97 9.88 1,967
01 Jan 2024 9.38 10.35 9.38 9.95 4,321
02 Jan 2024 9.46 10.45 9.46 9.76 7,036
04 Jan 2024 9.44 10.25 9.27 10.24 11,560
05 Jan 2024 9.73 10.22 9.73 9.74 2,533
08 Jan 2024 9.74 10.22 9.27 10.22 17,283
09 Jan 2024 10.22 10.73 10.22 10.73 3,718
10 Jan 2024 10.19 11.26 10.19 10.27 3,430
11 Jan 2024 9.76 10.57 9.76 9.79 2,289
12 Jan 2024 9.79 10.28 9.79 10.00 10,784
15 Jan 2024 10.00 10.49 10.00 10.48 345
16 Jan 2024 10.99 10.99 9.96 9.96 504
17 Jan 2024 10.45 10.45 9.49 9.79 7,851
1 2 3  Next