27 Sep, 14:34 - Indian

SENSEX 85632.73 (-0.24)

Nifty 50 26191.4 (-0.09)

Nifty Bank 53895.6 (-0.88)

Nifty IT 42387.55 (0.54)

Nifty Midcap 100 60524.75 (0.09)

Nifty Next 50 77612.15 (0.68)

Nifty Pharma 23452.25 (0.87)

Nifty Smallcap 100 19324.95 (0.33)

27 Sep, 14:34 - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5811 (-0.09)

LOGIN HERE

Indian Hotels Co Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500850 | NSE Symbol : INDHOTEL | ISIN : INE053A01029 | Industry : Hotels & Restaurants |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 416.45 416.45 404.00 405.25 1,04,816
29 Sep 2023 408.00 412.00 403.50 411.10 1,00,223
03 Oct 2023 413.65 416.50 406.00 413.00 1,23,312
04 Oct 2023 414.95 414.95 401.70 406.85 6,61,387
05 Oct 2023 411.00 419.20 408.05 417.40 1,82,502
06 Oct 2023 419.95 424.75 418.30 422.95 59,671
09 Oct 2023 418.65 420.50 413.40 415.15 1,74,891
10 Oct 2023 422.00 422.00 415.75 416.20 34,911
11 Oct 2023 416.75 422.80 414.20 414.90 98,900
12 Oct 2023 419.45 419.60 413.45 416.35 89,256
13 Oct 2023 415.00 417.35 411.30 414.60 49,478
16 Oct 2023 417.50 420.15 411.90 416.80 32,263
17 Oct 2023 416.10 423.30 416.10 419.90 1,02,849
18 Oct 2023 422.40 422.40 411.55 412.75 39,652
19 Oct 2023 412.80 416.20 407.55 413.95 31,658
1 2 3  Next