24 Jul, 10:39 - Indian

SENSEX 80289.85 (-0.17)

Nifty 50 24440.9 (-0.16)

Nifty Bank 51497.95 (-0.54)

Nifty IT 40138.2 (0.23)

Nifty Midcap 100 56714.65 (0.76)

Nifty Next 50 72005.5 (0.52)

Nifty Pharma 20820.6 (0.31)

Nifty Smallcap 100 18636.45 (1.28)

24 Jul, 10:39 - Global

NIKKEI 225 39220.24 (-0.94)

HANG SENG 17358.18 (-0.64)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Indian Bank

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532814 | NSE Symbol : INDIANB | ISIN : INE562A01011 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 336.35 337.95 327.75 329.10 115,460.00
26 Jul 2023 329.30 332.15 325.30 328.35 78,615.00
27 Jul 2023 328.40 333.95 327.00 328.35 117,281.00
28 Jul 2023 334.95 345.70 330.25 342.45 235,886.00
31 Jul 2023 342.45 349.30 340.05 346.25 58,187.00
01 Aug 2023 347.50 349.80 345.00 347.35 41,133.00
02 Aug 2023 344.80 344.95 339.30 343.75 34,408.00
03 Aug 2023 345.85 345.85 335.50 342.25 69,428.00
04 Aug 2023 342.00 348.20 339.05 343.85 36,524.00
07 Aug 2023 338.40 348.15 338.40 347.15 58,482.00
08 Aug 2023 343.05 408.00 343.05 394.70 585,241.00
09 Aug 2023 388.05 388.70 375.00 382.75 243,521.00
10 Aug 2023 384.00 385.75 371.05 380.85 100,100.00
11 Aug 2023 383.30 406.05 379.25 387.55 197,114.00
14 Aug 2023 381.45 398.05 377.25 391.35 86,489.00
1 2 3  Next