27 Sep, 14:34 - Indian

SENSEX 85648.58 (-0.22)

Nifty 50 26203.5 (-0.05)

Nifty Bank 53907.25 (-0.86)

Nifty IT 42418.75 (0.61)

Nifty Midcap 100 60540.7 (0.12)

Nifty Next 50 77648.25 (0.73)

Nifty Pharma 23518.35 (1.15)

Nifty Smallcap 100 19326.85 (0.34)

27 Sep, 14:34 - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5811.5 (-0.09)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
18 Oct 2023 31.25 31.25 31.25 31.25 10
20 Oct 2023 31.25 31.25 31.25 31.25 10
26 Oct 2023 32.00 32.00 32.00 32.00 1
30 Oct 2023 33.60 33.60 33.60 33.60 210
30 Nov 2023 33.60 33.60 33.60 33.60 1
01 Dec 2023 35.28 35.28 35.28 35.28 5
04 Dec 2023 37.04 37.04 37.04 37.04 300
05 Dec 2023 38.89 38.89 35.20 38.89 275
06 Dec 2023 40.83 40.83 40.83 40.83 402
07 Dec 2023 42.87 42.87 40.00 41.72 150
08 Dec 2023 43.50 43.50 43.50 43.50 10
11 Dec 2023 43.50 45.67 43.50 45.67 422
12 Dec 2023 47.95 47.95 47.00 47.95 203
13 Dec 2023 45.60 45.60 45.60 45.60 1
14 Dec 2023 43.32 43.32 43.32 43.32 2
1 2 3  Next