18 Oct, EOD - Indian

SENSEX 81224.75 (0.27)

Nifty 50 24854.05 (0.42)

Nifty Bank 52094.2 (1.57)

Nifty IT 42106.5 (-1.47)

Nifty Midcap 100 58649.15 (0.31)

Nifty Next 50 74288.1 (0.38)

Nifty Pharma 23356.2 (0.44)

Nifty Smallcap 100 19077.8 (0.06)

18 Oct, EOD - Global

NIKKEI 225 38981.75 (0.18)

HANG SENG 20804.11 (3.61)

S&P 5919.5 (0.35)

LOGIN HERE

Hatsun Agro Product Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 531531 | NSE Symbol : HATSUN | ISIN : INE473B01035 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
20 Oct 2023 1,151.05 1,154.00 1,129.90 1,132.75 2,280
23 Oct 2023 1,134.00 1,138.60 1,127.00 1,134.25 210
25 Oct 2023 1,154.55 1,154.55 1,111.30 1,127.30 3,132
26 Oct 2023 1,116.05 1,155.00 1,105.00 1,141.60 892
27 Oct 2023 1,130.05 1,154.15 1,128.75 1,150.05 988
30 Oct 2023 1,145.05 1,145.05 1,120.95 1,130.45 549
31 Oct 2023 1,126.85 1,128.85 1,120.75 1,125.70 159
01 Nov 2023 1,147.95 1,147.95 1,115.40 1,128.20 101
02 Nov 2023 1,124.10 1,127.75 1,095.40 1,101.50 1,067
03 Nov 2023 1,102.05 1,121.05 1,095.10 1,117.65 764
06 Nov 2023 1,125.85 1,125.90 1,110.45 1,113.95 166
07 Nov 2023 1,116.20 1,125.00 1,115.55 1,124.95 604
08 Nov 2023 1,119.80 1,123.05 1,094.70 1,107.65 817
09 Nov 2023 1,108.10 1,122.00 1,107.10 1,111.75 329
10 Nov 2023 1,102.05 1,112.20 1,100.85 1,108.10 580
1 2 3  Next