26 Dec, 10:09 - Indian

SENSEX 78571.11 (0.13)

Nifty 50 23750 (0.09)

Nifty Bank 51319.6015625 (0.17)

Nifty IT 43477.05078125 (-0.44)

Nifty Midcap 100 56812.6015625 (-0.43)

Nifty Next 50 68829 (-0.04)

Nifty Pharma 22496.44921875 (-0.28)

Nifty Smallcap 100 18646.25 (-0.46)

26 Dec, 10:09 - Global

NIKKEI 225 39514.19 (0.98)

HANG SENG 20098.29 (1.08)

S&P 6115.5 (0.09)

LOGIN HERE

Grasim Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500300 | NSE Symbol : GRASIM | ISIN : INE047A01021 | Industry : Textiles |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 2,068.53 2,121.52 2,066.09 2,111.66 48,156
28 Dec 2023 2,111.91 2,138.90 2,097.97 2,130.04 33,510
29 Dec 2023 2,134.02 2,134.02 2,106.58 2,125.91 10,789
01 Jan 2024 2,141.14 2,166.89 2,105.59 2,117.84 36,610
02 Jan 2024 2,140.30 2,140.30 2,079.74 2,092.54 24,818
03 Jan 2024 2,093.53 2,093.53 2,058.18 2,062.46 36,064
04 Jan 2024 2,083.82 2,086.76 2,051.20 2,060.37 8,023
05 Jan 2024 2,090.60 2,090.60 2,045.08 2,070.83 25,474
08 Jan 2024 2,091.09 2,091.09 2,050.26 2,059.57 11,395
09 Jan 2024 2,078.54 2,084.27 2,050.90 2,057.28 14,556
10 Jan 2024 2,062.90 2,072.70 2,044.35 2,067.55 10,349
11 Jan 2024 2,084.75 2,096.45 2,052.00 2,082.85 12,170
12 Jan 2024 2,085.00 2,120.10 2,077.45 2,111.70 7,856
15 Jan 2024 2,111.70 2,120.80 2,093.05 2,099.55 10,650
16 Jan 2024 2,093.70 2,119.30 2,090.75 2,113.85 6,870
1 2 3  Next