26 Dec, 10:29 - Indian

SENSEX 78515.84 (0.05)

Nifty 50 23757.94921875 (0.13)

Nifty Bank 51341.3984375 (0.21)

Nifty IT 43495.8515625 (-0.40)

Nifty Midcap 100 56815.3984375 (-0.43)

Nifty Next 50 68815.1484375 (-0.06)

Nifty Pharma 22499.349609375 (-0.26)

Nifty Smallcap 100 18660.650390625 (-0.38)

26 Dec, 10:29 - Global

NIKKEI 225 39553.51 (1.08)

HANG SENG 20098.29 (1.08)

S&P 6113 (0.05)

LOGIN HERE

Graphite India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 509488 | NSE Symbol : GRAPHITE | ISIN : INE371A01025 | Industry : Capital Goods-Non Electrical Equipment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 548.95 572.00 544.75 550.10 1,98,603
28 Dec 2023 554.80 567.55 548.25 552.75 98,969
29 Dec 2023 554.10 559.00 545.05 549.65 85,716
01 Jan 2024 549.60 559.50 542.85 548.50 62,356
02 Jan 2024 540.60 558.75 539.75 543.45 75,923
03 Jan 2024 543.05 547.80 533.50 535.75 23,034
04 Jan 2024 536.60 553.45 535.50 551.05 45,361
05 Jan 2024 551.05 557.30 539.70 544.25 70,804
08 Jan 2024 552.20 552.20 531.10 532.80 30,470
09 Jan 2024 537.40 541.45 532.10 534.25 48,600
10 Jan 2024 537.65 569.00 530.60 552.40 1,15,187
11 Jan 2024 555.35 575.60 553.45 557.30 2,60,765
12 Jan 2024 559.65 568.30 552.35 555.05 47,729
15 Jan 2024 559.75 567.00 553.85 558.65 42,164
16 Jan 2024 562.35 572.00 548.45 551.95 1,74,930
1 2 3  Next