24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39933.89 (-1.05)

S&P 5438.82 (-2.10)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Jun 2024 142.50 149.62 142.50 149.62 1,497,600.00
27 Jun 2024 157.10 157.10 157.10 157.10 155,200.00
28 Jun 2024 164.95 164.95 164.95 164.95 120,000.00
01 Jul 2024 173.15 173.15 173.15 173.15 67,200.00
02 Jul 2024 181.80 181.80 181.80 181.80 48,000.00
03 Jul 2024 190.85 190.85 190.85 190.85 35,200.00
04 Jul 2024 200.35 200.35 200.35 200.35 2,091,200.00
05 Jul 2024 210.35 210.35 210.35 210.35 89,600.00
08 Jul 2024 220.85 220.85 220.85 220.85 12,800.00
09 Jul 2024 231.85 231.85 231.85 231.85 72,000.00
10 Jul 2024 255.00 255.00 255.00 255.00 150,400.00
11 Jul 2024 269.70 280.50 240.10 280.50 3,504,000.00
12 Jul 2024 304.70 308.55 295.00 308.55 768,000.00
15 Jul 2024 323.95 323.95 323.95 323.95 99,200.00
16 Jul 2024 323.95 324.40 307.80 307.80 1,369,600.00
1 2