26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6031.92 (-0.22)

LOGIN HERE

GMR Airports Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532754 | NSE Symbol : GMRAIRPORT | ISIN : INE776C01039 | Industry : Miscellaneous |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 74.25 74.98 73.10 73.32 8,61,158
28 Dec 2023 73.96 77.09 72.91 76.30 29,58,024
29 Dec 2023 76.30 81.50 75.75 80.62 59,78,558
01 Jan 2024 81.04 82.30 80.00 80.28 30,07,349
02 Jan 2024 80.89 80.89 77.23 79.64 20,77,825
03 Jan 2024 79.99 82.95 78.88 81.84 41,43,368
04 Jan 2024 82.05 84.94 81.78 84.49 43,68,540
05 Jan 2024 84.89 85.25 81.90 83.91 36,04,359
08 Jan 2024 80.15 88.70 80.15 86.99 4,61,47,243
09 Jan 2024 87.86 88.23 84.13 84.82 58,19,044
10 Jan 2024 85.39 86.95 84.15 86.34 42,41,788
11 Jan 2024 86.74 87.25 83.91 85.22 32,22,289
12 Jan 2024 85.97 85.97 83.85 84.03 56,32,886
15 Jan 2024 84.93 85.26 82.85 83.21 11,75,249
16 Jan 2024 83.51 86.50 82.55 84.35 31,63,503
1 2 3  Next